Inventory of Equipment and Software
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| Hard drive | 10 GB | 20GB | 20GB | 6GB | 20GB | 2GB | 8GB | |
| Cd/Dvd | CD | DVD | DVD | CD | DVD | DVD | CD | CD (??) |
| NIC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Memory | 384 MB | 384 MB | 384 MB | 256 MB | 256 MB | 384 MB | 384 MB | 64 MB |
| OS | XP | XP | XP | XP | 2000 | 2000 | Win 98 | |
| CPU | Pent. 3 | Pent. 3 | Pent. 3 | Pent. 3 | Pent. 3 | Pent. 3 | Pent. 3 | Pent. 3 |
| CPU Speed | 933 MHz | 800 MHz | 800 MHz | 933 MHz | 800 MHz | 500 MHz | 550 MHz | 450 MHz |
| Floppy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zip | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Misc. | CD-RW |
The above inventory is of the 8 computers at Prairienet.
The below inventory is of the 10 computers at Lessie Bates.
1. grey, multimedia computer system
2. black with grey front, emachine, dvd-rom
3. gray IBM, personal computer 300 PL
4. grey desktop, computer sticker, pentium II
5. busted!
6. grey, gateway, E-3200
7. grey, emachine, T1115
8. grey desktop, computer sticker, CPU sticker
9. IBM 300 PL, 52/0141/Forsythe sticker
10. IBM 300 PL, 52.0057/Forsythe sticker
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Hard drive | 80GB | 15GB | 2GB | 10GB | 20GB | 6GB | ||||
| Cd/Dvd | CD | DVD/CD | CD | CD | CD | CD | CD | CD | ||
| NIC | ||||||||||
| Memory | 128 | 256 | 512 | 32 | 128 | 192 | 384 | 384 | ||
| OS | XP | XP | XP | Win95 | XP | XP | XP | XP | ||
| CPU | AMD Athlon | Pent. 3 | Pent. 2 | Pent. 3 | Celeron | Pent. 3 | Pent. 2 | |||
| CPU Sp | 1500 | 2166 | 733 | 500 | 996 | 450 | 450 | |||
| Floppy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Misc. | 2 USB | 2 USB | 2 USB | 2 USB | 3 USB | 2 USB | 2 USB |
