Inventory of Equipment and Software
Hardware Inventory
10 CPU Towers (incl. 10 NICs)
12 Monitors (incl. one non-functional, one spare)
12 Mice (incl. one non-functional, one spare)
12 Keyboards (incl. one mac keyboard, one keyboard missing keys)
20 Power Cables
4 6-port Power strips
2 Switches and power cables
1 Printer and power cable
1 Spare color ink cartridge
approx. 800 ft of network cable
Software Inventory
OpenOffice Suite
FireFox Web Browser
Thunderbird Email Client
Media Player Classic
Real Alternative
Adobe Reader
Flash Player
| Computer # | RAM | Hard Drive | Processor | NIC (Y/N) | O.S. (Y/N) | OS Updates (Y/N) | Video Driver (Y/N) | Notes | Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 256 MB | 19 GB | Pentium III, 650 MHZ | Y | Y | Y | Y | Gave motherboard a stern talking-to | Blanche |
| 2 | 256 MB | 7 GB | Pentium III, 667MHZ | Y | Y | Y | Y | Replaced CDROM, Installed RAM | Phil |
| 3 | 384 MB | 9 GB | Celeron, 800 MHZ | Y | Y | Y | Y | Rutherford | |
| 4 | 384 MB | 12 GB | Pentium III, 667 MHZ | Y | Y | Y | Y | Installed RAM | Mike |
| 5 | 256 MB | 8 GB | Pentium III, 550 MHZ | Y | Y | Y | Y | Installed NIC, Replaced CDROM | Collins |
| 6 | 384 MB | 10 GB | Pentium III 550 MHZ | Y | Y | Y | Y | Replaced IDE | Kitty |
| 7 | 256 MB | 8 GB | Pentium III, 256 MB | Y | Y | Y | Y | Glared at the processor for awhile | Tony |
| 8 | 256 MB | 8 GB | Pentium III, 450 MHZ | Y | Y | Y | Y | Installed NIC | Peter |
| 9 | 256 MB | 8 GB | Pentium III, 500 MHZ | Y | Y | Y | Y | Gabriel | |
| 10 | 384 MB | 20 GB | Pentium, 500 MHZ | Y | Y | Y | Y | Installed RAM | Banks |
