Inventory of Equipment and Software
See table for an inventory of the equipment and software
| Computer # | Monitor Name | Existing/Donated | Computer Brand | OS | Harddrive | Memory/RAM | AntiVirus | Firewall | Admin Name | Password | User Name (not case sensitive) | Password2 | Other Drives | Other Drives2 | Other Drives3 | Notes | Computer # | Detailed notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Violet | Existing | Generic | Windows2000 | 40GB | 512 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-RW | Floppy | N/A | wiped drive | 1 | wiped Windows98, upgrade to 2000, found VGA, audio & ethernet drivers, | |
| 2 | Johnny | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | N/A | N/A | N/A | N/A | CD-RW | Floppy | N/A | needs updates | 2 | ||
| 3 | Jay | GSLIS | Gateway | Windows2000 | 26GB | 128 MB | ClamWin | Comodo | CD-ROM | Floppy | N/A | 3 | |||||||
| 4 | Shamonica | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | N/A | N/A | N/A | N/A | CD-RW | Floppy | N/A | 4 | |||
| 5 | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | N/A | N/A | N/A | N/A | CD-RW | Floppy | N/A | 5 | ||||
| 6 | GSLIS | Compaq | Windows2000 | 76GB | 384 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | N/A | CD-ROM | Floppy | N/A | 6 | ||||
| 7 | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | N/A | N/A | N/A | N/A | CD-RW | Floppy | N/A | 7 | ||||
| 8 | Jerry | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | N/A | N/A | N/A | N/A | CD-RW | Floppy | N/A | 8 | |||
| 9 | Mikel | Existing | Generic | WindowsXP | 40GB | 512 MB | Symantec | Windows | Admin | theatres | The Village Theatre | no password needed | CD-RW | Floppy | N/A | only signs on as Admin | 9 | ||
| 10 | GSLIS | Gateway | Windows2000 | 53GB (2 drives) | 256 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | 10 | changed a watch battery | |||
| 11 | Keene | GSLIS | Compaq | Windows2000 | 50GB | 192 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | 11 | Installed RAM. Fixed hard drive issues. | ||
| 12 | Sherita | GSLIS | Compaq | Windows2000 | 76GB | 448 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | 12 | |||
| 13 | Happy Face | Existing | Generic | Windows98 | 40GB | 639 MB | None | not on LAN | N/A | N/A | N/A | N/A | CD-RW | CD-ROM | Floppy | Christina's | 13 | Installed Windows 98 CD Burner software | |
| 14 | Sony | Existing | Dell | Windows2000 | 40GB (2 drives) | 384 MB RIMM | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | wiped drive | 14 | added a 20 GB hard drive, wiped Windows 98, installed Windows2000 & all upgrades | |
| 15 | Existing | HP | WindowsXP | 40GB | 256 MB | None | Windows | N/A | N/A | N/A | N/A | CD-ROM | Floppy | N/A | needs updates | 15 | |||
| 16 | GSLIS | Compaq | Windows2000 | 76GB | 320 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | 16 | ||||
| 17 | GSLIS | Compaq | Windows2000 | 76GB | 256 MB | ClamWin | Comodo | Admin | theatres | The Village Theatre | no password needed | CD-ROM | Floppy | N/A | 17 | ||||
| 18 | GSLIS | Compaq | Ubuntu Studio | 60 GB (2 drives) | 384 MB | N/A | Admin | theatres | The Village Theatre | theatres | DVD/CD-RW | CD-ROM | Floppy | Dual monitor capabilities | 18 | added a 20 Gb hard drive, | |||
| 19 | iMac | ||||||||||||||||||
| iMac 20 | Mac G4 | installed iLife, all system updates, installed Tiger, | |||||||||||||||||
| Mac G4 21 | |||||||||||||||||||
| 22 | GSLIS | Windows2000 | |||||||||||||||||
| 23 | GSLIS |
Information regarding Pinnacle software
Website: http://www.pinnaclesys.com/PublicSite/us/Home/
Licensing Restrictions
This is a pdf of the Pinnacle Studio 9 software guide. http://www.pinnaclesys.com/WebVideo/Studio%20version%209/English(US)/doc/Studio_e.pdf
The license agreement starts on p. 357 of the pdf (341 is the page number on the book) I’m assuming CC is in violation.
This site shows the current version of Pinnacle, Studio 11 has a site license cost of $1000 for under 500 students. http://www.learningservicesus.com/home/ls1/page_2164
I also found this site, but I don’t think it will be that useful. http://www.swexpress.com/home.nsf/licensing/Avid_NonProfit_Licenses!OpenDocument&menu2
Hardware Specifications
These are the specs for the Pinnacle Studio AV/DV Deluxe version 9 (I’m not sure if it’s AV/DV Deluxe or not) I found the same specs on a customer review of the standard Studio 9.
- Intel Pentium or AMD Athlon 800 MHz or higher (1.5 GHz or Higher recommended)
- 256 MB RAM (512 MB recommended)
- 1 free PCI slot
- Windows 98SE, “Millennium”, 2000, XP (Windows XP recommended. MicroMV support requires Windows XP)
- DirectX 9 or higher compatible graphics card (ATI Radeon or Nvidia Geforce 2 or higher recommended)
- DirectX 9 or higher compatible sound card
- 500 MB of disk space to install software
- CD-ROM drive
- Optional:
CD burner for creating Video CDs or Super Video CDs*
DVD burner drive for creating DVDs*
DVD drive is necessary if you wish to install the bonus DVD containing electronic manual and bonus content (free version on CD-ROMs may be ordered on Pinnacle e-store – shipping cost not included)
16:9 compatible camcorder for capture of 16:9 video
Other options
- This website helps nonprofits purchase software, but the new pinnacle still costs over $50 http://www.teachware.com/nonprofit.htm
Pinnacle has a live chat that we could try contacting, but I wanted to wait and see how you think we should go about broaching the subject of the licenses without mentioning Community Concepts…
