Proposed LWVCC 2008-2009 Budget
UNRESTRICTED FUNDS
Income Actual Income & Expenses April 2008 2007-2008 Budget Proposed 2008-2009 Budget
Balance Forward 5316.83 688.00 1570.00
Dues 7183.75 8450.00 7500.00
Finance Drive '07-08 427.50 1800.00 1800.00
Fundraising - Phonathon 0.00 700.00 500.00
Annual Meeting 0.00 400.00 550.00
Interest Dividends 281.73 350.00 300.00
85th Anniversary Celebration 3101.00 4000.00
85th Anniversary Fund 635.00 535.00
Transfers
  Students Membership Dues  720.00 780.00 600.00
  T. Murphy Fund (for new members)     0.00 300.00 325.00
Total Income 17665.81 18003.00 13145.00
Expenditures
PMP LWVIL 2484.00 2583.00 2484.00
PMP LWVUS 2721.30 3725.00 3766.00
Conventions - Meetings 9.70 2500.00 2000.00
Officers' Expenses/Contingency 0.00 300.00 300.00
PO Box, Permit, Postage 598.40 1000.00 1000.00
Finance Drive '07-08 0.00 50.00 50.00
Prairienet 120.00 150.00 150.00
Publicity/Miscellaneous Printing 502.03 600.00 300.00
Voter Services 18.41 200.00 300.00
Membership Expenses (reduced fees) 0.00 195.00 195.00
Membership  41.40 100.00 100.00
Observers 5.00 50.00 50.00
Rent, Donations for Space 0.00 350.00 250.00
Voter, including Yearbook 964.17 1380.00 1300.00
85th Anniversary Luncheon 3421.04 4000.00
Annual Meeting 100.00 520.00 600.00
Insurance - (bonding, liability, bank fees) 243.60 300.00 300.00
Total Expenditures 11229.05 18003.00 13145.00
OVERALL TOTAL 6436.76
EDUCATION FUND Income & Expenses April 2008 2007-2008 Budget Proposed 2008-2009 Budget
Income
Balance Forward 468.69 411.00 328.00
Finance Drive '07-08 870.00 900.00 1000.00
In-kind to Who's Who 0.00 1500.00 1500.00
Total Income 1338.69 2811.00 2828.00
Expenditures
25% PMP LWVIL 0.00 861.00 828.00
In-kind to Who's Who 0.00 1500.00 1500.00
Who's Who 680.00 450.00 500.00
Total Expenditures 680.00 2811.00 2828.00
OVERALL TOTAL 658.69
ULLMANN FUND Income & Expenses April 2008 2007-2008 Budget Proposed 2008-2009 Budget
Income
Balance Forward  2851.44 1400.00 1042.63
Franklin Interest  2457.31 3000.00 2400.00
CD  (cash) 0.00 1880.00 1957.37
Student Account 0.00 200.00 100.00
Student Dues 0.00 65.00 50.00
Total Income 5308.75 6545.00 5550.00
Expenditures
Advertising 0.00 1000.00 900.00
Co-sponsorships 0.00 400.00 250.00
Contingency 0.00 565.00 200.00
Conventions, Conferences 161.08 2200.00 1800.00
Membership Activities 167.98 800.00 900.00
Student Membership Dues  720.00 780.00 600.00
Voter Services 0.00 800.00 900.00
Total Expenditures 1049.06 6545.00 5550.00
OVERALL TOTAL 4259.69