| ![]() |
Protista
counter:
|
|---|
***PARTIAL LIST OF SPECIES FOUND ALREADY AT ALLERTON: ***
| ---ALGAE--- | |
|---|---|
| Brown Algae | Division Phaeophyta |
| Common name(s) | Species |
| Diatoms/golden brown algae | Division Chrysophyta |
| Common names | Species |
| Golden-Brown Algae | Melosira varians |
| None | Achnanthaceae |
| None | Nitzschia acicularia |
| None | Cymbella minuta |
| None | Achnanthidium minutissima |
| None | Cyclotella |
| None | Surirella sp. 1 |
| None | Surirella sp. 2 |
| None | Gumphonemaceae |
| None | Navicula |
| None | Gyrostigma |
| Fire algae | Division Pyrrophyta |
| Common name | Species |
| Fire Algae | Pyrrophyta |
| Green algae | Division Chlorophyta |
| Common name | Species |
| Green Algae | Chlorophyta |
| None | Microthamnion strictissimum |
| None | Desmidiaceae |
| Red algae | Division Rhodophyta |
| Common name(s) | Species |
| ---EUGLENOIDS--- | |
| Euglenoids | Division Euglenophyta |
| Common name(s) | Species |
| ---MOLDS--- | |
| Cellular Slime Molds | Division Acrasiomycota |
| Common name(s) | Species |
| Plasmodial slime molds | Division Myxomycota |
| Common name(s) | Species |
| ---PROTOZOA--- | |
| Division Protozoa | Protozoa |
| Common name(s) | Species |
| Ciliate | Colpodida |
Blitz homepage |Monera | Fungi | Animals | Protozoans | Plants
Species track
website by
Crystal Knapp, UIUC GSLIS student
with help of
a
webliography by Marysue Schaffer, UIUC GSLIS student
and with
event-day
updates from
a database developed by Gail Kampmeier of INHS