| ![]() |
Fungi
counter:
|
|---|
***PARTIAL LIST OF SPECIES FOUND ALREADY AT ALLERTON: ***
| ----CHYTRIDS---- | |
|---|---|
| Chytrids | Division Chytridiomycota |
| Common Name(s) | Species |
| ----FUNGI---- | |
| Club Fungi | Division Basidiomycota |
| Common names | Species |
| None | Botrytis cinerea |
| None | Colletotrichum azaleae |
| None | Verticillium dahliae |
| Juniper Virginianae | Gymnosporangium |
| None | Gnomonia quercina |
| Tip Die Back | Diplodia pinea |
| None | Exobasidium |
| None | Coriolus versicolor |
| Sac Fungi | Division Ascomycota |
| Common names | Species |
| None | Physcia Stellaris |
| None | Phlyctis Argena |
| ----IMPERFECT FUNGI---- | |
| Imperfect fungi | Division Deuteromycota |
| Common Names | Species |
| None | Mycena sp 1 |
| None | Ustulina deusta |
| None | conchifer |
| None | Tremella lutesceus |
| None | Armillaria mellea |
| None | Cochliobolus carbonum |
| None | Physoderma maydis |
| None | Aureobasidium zeae |
| None | Pythium |
| None | Pythium Ultimum |
| White-egg Bird's Nest | Crucibuluam laeve |
| None | Pythium species G group |
| None | Cercospora |
| None | Cercospora zeae-maydis |
| None | Sclerophthora macrospora |
| None | Gibberella zeae |
| None | Perneniporia ohioeusis |
| None | Pythium aphanidermatum |
| None | Diaphorthe phaseolorum |
| None | Sclerotinia sclerotiorum |
| Oyster Mushroom | Phialophora gregata |
| None | Phialophora gregata |
| None | Septoria |
| None | Colletotrichum |
| None | Cercospora sojina |
| Turkey Tail | Versicolor |
| None | Phomopsis |
| None | Hydnochaete olivaceum |
| None | Amanita citrina |
| None | Russula Sp 1 |
| None | Amanita rubescens |
| None | Trichartum biforme |
| None | Gleoporus dichrous |
| Common Psathrella | Psathyrella candolleana |
| Orange Mycena | Mycena leaiana |
| None | Crepidotus mollis |
| Split Gill Polypore | Schizophyllum commune |
| None | Stereum osyrea |
| None | Pluteus cervinus |
| None | Auriailaria aricula-judae |
| None | Lycogala epidendrum |
| None | Lycoperdon pyriforme |
| None | Hypoxylon |
| None | Xylaria |
| None | Coprinus atramentarius |
| None | Mycena haematopus |
| None | Aminita |
| Dog Stinkhorn | Mutinus caninus |
| None | Steatoda |
| ----LICHENS---- | |
| Lichen | Lichen |
| Common Names | Species |
| None | Xanthoria |
| None | Physcia millegrana |
| None | Punctelia rudecta |
| None | Caloplaca |
| ----MOLDS---- | |
| Water Molds | Division Oomycota |
| Common names | Species |
| None | Pythium ultimum |
| None | Pythium species G group |
| None | Pythium aphanidermatum |
| None | Pythium spimosum |
| None | Pythium myriotylum |
Blitz homepage |Monera | Fungi | Animals | Protozoans | Plants
Species track
website by
Crystal Knapp, UIUC GSLIS student
with help of
a
webliography by Marysue Schaffer, UIUC GSLIS student
and with
event-day
updates from
a database developed by Gail Kampmeier of INHS