| ![]() |
Animal
counter:
|
|---|
***PARTIAL LIST OF SPECIES IDENTIFIED AT ALLERTON***
| ---ANTHROPODS (Phylum Anthropoda)--- | |
|---|---|
| ARACHNIDS | SUBCLASS ARACHNIDA |
| Daddy Long-legs | Order Opiliones |
| Common name(s) | Species |
| Mites | Order Acari |
| Common names | Species |
| Ticks | Order Acari |
| Common name(s) | Species |
| Pseudoscorpions | Order Pseudoscorpiona |
| Common name(s) | Species |
| Scorpions | Order Scorpiones |
| Common name(s) | Species |
| Spiders | Order Aranae |
| Common name | Species |
| None | Steatoda sp 1 |
| CRUSTACEANS | SUBPHYLUM CRUSTACEA |
| Class Branciopoda | |
| Clam Shrimp | Order Conchostraca |
| Common name(s) | Species |
| Fairy Shrimp | Order Anostraca |
| Common name(s) | Species |
| Water Fleas | Order Cladocera |
| Common name(s) | Species |
| Class Maxillopoda | |
| Copepods | Subclass Copopeda |
| Common name(s) | Species |
| Fish Lice | Subclass Branchiura |
| Common name(s) | Species |
| Seed Shrimp | Subclass Ostracoda |
| Common name(s) | Species |
| Class Malocostraca | |
| Crayfish | Order Decapoda |
| Common names | Species |
| Virile Crayfish | Orzonectes virilis |
| None | Zambarus diogenes |
| Opossum Shrimp | Order Musida |
| Common name(s) | Species |
| Pill Bugs | Order Isopoda |
| Common name | Species |
| None | Trachelipus rathkei |
| Scuds | Order Amphipoda |
| Common name(s) | Species |
| MYRIAPODS | Subclass MYRIOPODA |
| Centipedes | Order Chilopoda |
| Common name(s) | Species |
| Millipides | Order Diplopoda |
| Common name(s) | Species |
| Pauropods | Order Pauropoda |
| Common name(s) | Species |
| Symphylans | Order Symphyla |
| Common name(s) | Species |
| INSECTS | CLASS INSECTA |
| Subclass Myrientomata | |
| Proturans | Order Proturans |
| Common name(s) | Species |
| Subclass Oligoentomata | |
| Springtails | Order Collembola |
| Common name(s) | Species |
| Subclass Diplurata | |
| Diplurans | Order Diplura |
| Common name(s) | Species |
| Subclass Zygoentomata | |
| Silverfish | Order Thysanura |
| Common name(s) | Species |
| Subclass Ptyergota | |
| Bees, Ants, and Wasps | Order Hymenoptera |
| Common names | Species |
| None | Antistrophus rufus Gillette |
| Beetles | Order Coleoptera |
| Common names | Species |
| Flat Bark Beetle | Smodicum cucujiforme (Say) |
| None | Typocerus velutinus velutinus (Oliv) |
| Clay-colored Leaf Beetle | Anomoea laticlavia |
| None | Chrysochus auratus |
| Grape Colaspis | Colaspis brunnea |
| Northern Corn Rootworm | Diabrotica barbari |
| None | Diabrotica cristata |
| Spotted Cucumber Beetle | Diabrotica undecimpunctata how. |
| Western Corn Rootworm | Diabrotica virgifera |
| None | Odontota horni |
| Japanese Beetle | Popillia japonica |
| None | Thermonectes marmoratus |
| None | Acilius |
| Carrion Beetle | Silpha americana |
| Locust Borer | Megacyllene robinea |
| None | Distenia undata |
| None | Dorcaschema cinereum |
| None | Cicindela sexguttata |
| Red Milkweed Beetle | Tetraopes tetrophthalmus |
| None | Alobates pennsylvanica |
| None | Eupagonius tomentosus |
| Biting Lice | Order Mallophaga |
| Common names | Species |
| Book and Bark Lice | Order Psocoptera |
| Common names | Species |
| None | Ptycta polluta Walsh |
| None | Blastopsocus semistriatus Walsh |
| None | Peripsocus madidus Hagen |
| None | Polypsocus corruptus |
| Butterfliesand Moths | Order Lepidoptera |
| Common names | Species |
| None | Celastrina ladon |
| Hagen's Sphinx Moth | Ceratomia hageni |
| None | Datana contracta |
| Imperial Moth | Eacles imperialis |
| walnut sphinx moth | Laothoe juglandis |
| White dotted Prominent | Nadata gibbosa |
| Small Eyed Sphinx Moth | Paonias myops |
| None | Sphingicampa bicolor |
| None | Sphingicampa bisecta |
| None | Erynnis |
| Hobomok skipper | Poanes hobomok (0) |
| Snout butterfly | Libytheana bachmanii (0) |
| Hackberry butterfly | Asterocampa celtis (0) |
| Pearl crescent | Phyciodes tharos (Drury) |
| Hop merchant | Polygonia comma (0) |
| Question mark | Polygonia interrogationis (Fabricius) |
| Great spangled fritillary | Speyeria cybele (Fabricius) |
| Pipe vine swallowtail | Battus philenor (Linnaeus) |
| Tiger swallowtail | Papilio glaucus Linnaeus |
| None | Compacta capitalis |
| Grape Leaf Folder Moth | Desmia funeralis |
| None | Eustixia pupula |
| European Corn Borer | Ostrinia nubilalis |
| None | Pantographa limata (Grote & Robinson) |
| Red spotted purple | Limenitis arthemis astyanax (Fabricius) |
| Red admiral | Vanessa atalanta rubria (Fruhstorfer) |
| None | Heploa militaris |
| None | Attera aurea |
| None | Prolimocodes scapha |
| None | Ecpantheria |
| Lunate Zale | Zale lunata |
| Painted Lychen Moth | Hypoprepia fucosa |
| Spotted Apatelodes | Apatelodes torrefacta |
| Chestnut Schizura | Schizura badia |
| Lappet Moth | Phyllodesma americana |
| Moon Lined Moth | Spiloloma lumilinea |
| Obtuse Yellow Moth | Stiriodes obtusa |
| Small Bird Dropping Moth | Tarachidia erastriodes |
| Army Worm Moth | Pseudaletia unipuncta |
| American Idia | Idia americana |
| Noctuid species #16 | Noctuid species #16 |
| Noctuid species #17 | Noctuid species #17 |
| Noctuid species #18 | Noctuid species #18 |
| Caddisflies | Order Trichoptera |
| Common names | Species |
| None | Cheumatopsyche |
| None | Hydropsyche |
| None | Nectopsyche |
| None | Pycnopsyche |
| None | Triaenodes |
| Cockroaches | Order Blattodea |
| Common name(s) | Species |
| Dragonflies | Order Odonata |
| Common names | Species |
| None | Argia apicalis Say |
| None | Argia tibialis Rambur |
| None | Boyeria vinosa Say |
| None | Calopteryx maculata (Beauvois) |
| None | Enallagma signatum (Hagen) |
| None | Epicordulia princeps Hagen |
| Citrine Forktail | Ischnura hastata (Say) |
| None | Libellula luctuosa Burmeister |
| None | Libellula pulchella Drury |
| None | Perithemis tenera (Say) |
| None | Tramea lacerata Hagen |
| None | Argia |
| None | Calopteryx |
| None | Macromia |
| None | Cordulegaster |
| Earwigs | Order Dermaptera |
| Common name | Species |
| None | Doru |
| Fleas | Order Siphonaptera |
| Common name(s) | Species |
| Grasshoppers, Crickets, and Katydids | Order Orthoptera |
| Common names | Species |
| None | Paratettix |
| None | Arphia sulphurea (Fabricius) |
| None | Chloealtis conspersa 0 |
| Green-striped Grasshopper | Chortophaga viridifasciata (DeGreer) |
| None | Dichromorpha viridis (0) |
| None | Melanoplus confusus 0 |
| None | Melanoplus morsei 0 |
| Red-legged Grasshopper | Melanoplus femur_rubrum (DeGreer) |
| None | Melanoplus viridipes viridipes Scudder |
| None | Tettigidea lateralis lateralis (Burmeister) |
| None | Neotettix bolteri |
| Lacewings, Antlions, and Alderflies | Order Neuroptera |
| Common name | Species |
| None | Rhaphidia |
| Mantids | Order Mantodea |
| Common name | Species |
| Chinese Mantid | Tenodera sinensis aridifolia Saussure |
| Mayflies | Order Ephemeroptera |
| Common names | Species |
| None | Stenonema terminatum terminatum (Walsh) |
| None | Caenis |
| None | Ephoron |
| None | Hexagenia |
| None | Isonychia |
| None | Leucrocuta |
| None | Stenonema |
| Plant Bugs | Order Homoptera |
| Common names | Species |
| Diamondbacked Spittlebug | Lepyronia quadrangularis Say |
| None | Chlorotettix attenuatus 0 |
| None | Dikraneura angustata 0 |
| Watercress Sharpshooter | Draeculacephala mollipes (Say) |
| None | Elymana acrita 0 |
| Potato Leafhopper | Empoasca fabae (0) |
| None | Forcipata loca 0 |
| None | Graminella fitchii (0) |
| None | Osbornellus rotundus 0 |
| None | Plesiommata tripunctata (Fitch) |
| None | Scaphoideus cinerosus Osborn |
| Hackberry Gall | Pachypsylla celtidis mamma |
| Uroleucon Aphid #12 | Uroleucon Aphid #12 |
| Uroleucon Aphid #13 | Uroleucon Aphid #13 |
| Scorpionflies | Order Mecoptera |
| Common name(s) | Species |
| Stoneflies | Order Plecoptera |
| Common name | Species |
| None | Perlesta |
| Sucking Lice | Order Anoplura |
| Common name(s) | Species |
| Termites | Order Isoptera |
| Common name(s) | Species |
| Thrips | Order Thysanoptera |
| Common name(s) | Species |
| True Bugs | Order Hemiptera |
| Common names | Species |
| Spined Soldier Bug | Podisus maculiventris (Say) |
| None | Gerris remigis |
| None | Notonecta undulata |
| Twisted-wing Insects | Order Strepsiptera |
| Common name(s) | Species |
| Walking Sticks | Order Phasmida |
| Common name(s) | Species |
| Zorapterans | Order Zoraptera |
| Common name(s) | Species |
| ---CHORDATES (Phylum Chordata)--- | |
| Subphylum Vetebrata | |
| Amphibians | Class Amphibia |
| Common names | Species |
| American Toad | bufo americanus |
| Cricket Frog | acris crepitans |
| Gray Treefrog | hyla versicolor |
| Plains Leopard Frog | rana blairi |
| Bullfrog | rana catesbeiana |
| Southern Leopard Frog | rana sphenocephala |
| Fowler's Toad | bufo woodhousii fowleri |
| Birds | Class Aves |
| Common names | Species |
| Killdeer | Charadrius vociferus |
| Great Blue Heron | Ardea herodias |
| Turkey Vulture | Cathartes aura |
| Cedar Waxwing | Bombycilla cedrorum |
| Northern Cardinal | cardinalis cardinalis |
| Indigo Bunting | Passerina cyanea |
| BrownCreeper | Certhia americana |
| American Crow | Corvus brachyrhynchos |
| Blue Jay | Cyanocita cristata |
| Song Sparrow | Melospiza melodia |
| Eastern Towhee | Pipilo erythrophthalmus |
| Vesper Sparrow | Pooecetes gramineus |
| Chipping Sparrow | Spizella passerina |
| Field Sparrow | Spizella pusilla |
| Baltimore Oriole | Icterus galbula |
| Brown-headed Cowbird | Molothrus ater |
| Common Grackle | Quiscalus quiscula |
| Gray Catbird | Dumetella carolinensis |
| Brown Thrasher | Toxostoma rufum |
| Tufted Titmouse | Baeolophus bicolor |
| Black-capped Chickadee | Poecile atricapillus |
| Yellow-throated Warbler | Dendroica dominica |
| Common Yellowthroat | Geothlypis trichas |
| Yellow-breasted Chat | Icteria virens |
| Kentucky Warbler | Oporornis formosus |
| Northern Parula | Parula Americana |
| Prothonotary Warbler | Protonotaria citrea |
| European Starling | Sturnus vulgaris |
| House Wren | Troglodytes aedon |
| Wood Thrush | Hylocichla mustelina |
| Eastern Bluebird | Sialia sialis |
| American Robin | Turdus migratorius |
| Yellow-throated Vireo | Vireo flavifrons |
| Warbling Vireo | Vireo gilvus |
| Red-eyed Vireo | Vireo olvaaceus |
| Barred Owl | Strix varia |
| Wood Duck | Aix sponsa |
| Canada Goose | Branta canadensis |
| Chimney Swift | Chaetura pelagica |
| Ruby-throated Hummingbird | Archilochus colubris |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Cooper's Hawk | Accipiter cooperii |
| Red-tailed Hawk | Buteo jamaicensis |
| Wild Turkey | Meleagris gallopavo |
| American Goldfinch | Empidonax virescens |
| Barn Swallow | Hirundo rustica |
| White-breasted Nuthatch | Sitta carolinensis |
| Blue-gray Gnatcher | Polioptila caerulea |
| Eastern Wood-pewee | Contopus virens |
| Acadian Flycatcher | Empidonax virescens |
| Eastern Phoebe | Sayornis phoebe |
| Great Crested Flycatcher | Myiarchus crinitus |
| Northern Flicker | Colaptes auratus |
| Pileated Woodpecker | Dryocopus pileatus |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Downy Woodpecker | Picoides pubescens |
| Boney Fishes | Class Osteichthyes |
| Common name(s) | Species |
| Lampreys and Jawless Fish | Class Cephalaspidomorphi |
| Common name(s) | Species |
| Mammals | Class Mammalia |
| Bats | Order Chiroptera |
| Common names | Species |
| Big brown bat | Eptesicus fuscus (Beauvois) |
| Red bat | Lasiurus borealis (MYller) |
| Even-Toed Ungulates | Order Artiodactyla |
| Common names | Species |
| White-tailed Deer | Odocoileus virginianus (Zimmermann) |
| Carnivores | Order Carnivora |
| Common names | Species |
| Raccoon | Procyon lotor (Linnaeus) |
| Human being | sapiens |
| Rodents | Order Rodentia |
| Common names | Species |
| Gray squirrel | Sciurus carolinensis Gmelin |
| Beaver | Castor canadensis Kuhl |
| Southern Flying Squirrel | Glaucomys volans (Linnaeus) |
| Reptiles | Class Reptilia |
| Common names | Species |
| Snapping Turtle | Chelydridae |
| ---MOLLUSKS (Phylum Mollusca)--- | |
| Mussels and Clams | Class Bivalvia |
| Common name | Species |
| None | Pysella |
| Snails | Class Gastropoda |
| Common name(s) | Species |
| ---NEMATODES--- | |
| Nematodes | Phylum Nematoda |
| Common name | Species |
| Soybean Cyst Nematode | Heterodera glycines |
| ---POLYPS and JELLYFISH--- | |
| Polyps and Jellyfish | Phylum Cnidaria |
| Common name(s) | Species |
| ---ROTIFERS--- | |
| Rotifers | Phylum Rotifera |
| Common name(s) | Species |
| ---SPONGES--- | |
| Sponges | Phylum Porifera |
| Common name(s) | Species |
| ---WATER BEARS--- | |
| Water Bears | Phylum Tardigrada |
| Common name(s) | Species |
| ---WORMS--- | |
| Flatworms | Phylum Platyhelminthes |
| Common name(s) | Species |
| Horsehair Worms | Phylum Nematomorpha |
| Common name(s) | Species |
| Ribbon Worms | Phylum Nemertea |
| Common name(s) | Species |
| Spiny-headed worms | Phylum Acanthocephala |
| Common name(s) | Species |
| Segmented Worms | Phylum Annelida |
| Crayfish Worms | Class Branchiobdellae |
| Common name(s) | Species |
| Earthworms | Class Oligochaeta |
| Common name(s) | Species |
| Leeches | Class Hirudinea |
| Common name(s) | Species |
| Suction-Feeding Worms | Class Aphanoneura |
| Common name(s) | Species |
| Tongue Worms | Phylum Pentastomida |
| Common name(s) | Species |
Blitz homepage |Monera | Fungi | Animals | Protozoans | Plants
Species track
website by
Crystal Knapp, UIUC GSLIS student
with help of
a
webliography by Marysue Schaffer, UIUC GSLIS student
and with
event-day
updates from
a database developed by Gail Kampmeier of INHS