Association of Concerned Africa Scholars| Loans | US Government Sales | US Commercial Sales | |||||||
| 2001 | 2002 | 2003 | 2001 | 2002 | 2003 | 2001 | 2002 | 2003 | |
| Angola | 0 | 399 | 911 | ||||||
| Botswana | 1,000 | 1,000 | 1,000 | 1,050 | 650 | 844 | 429 | 1,208 | 2,349 |
| Cameroon | 0 | 75 | 375 | ||||||
| Djibouti | 0 | 44 | 219 | ||||||
| Eritrea | 0 | 250 | 500 | ||||||
| Ethiopia | 0 | 250 | 500 | 0 | 0 | 750 | 0 | 57 | 285 |
| Gabon | 280 | 473 | 586 | ||||||
| Ghana | 500 | 400 | 500 | 676 | 200 | 0 | |||
| Guinea | 3,000 | 0 | 0 | 512 | 3,000 | 0 | |||
| Kenya | 1,000 | 0 | 1,500 | 20 | 473 | 586 | |||
| Mali | 2,900 | 50 | 0 | ||||||
| Nigeria | 10,000 | 6,000 | 6,000 | 6,953 | 3,000 | 4,500 | 58 | 5,812 | 12,595 |
| Senegal | 800 | 400 | 500 | 1,880 | 200 | 200 | |||
| South Africa | 1,000 | 6,700 | 6,000 | 136 | 350 | 500 | 740 | 5,856 | 19,234 |
| Zambia | 696 | 193 | 356 | ||||||
| Zimbabwe | 858 | 0 | 0 | ||||||
| Africa Total | 18,200 | 15,000 | 18,500 | 21,151 | 8,650 | 7,744 | 2,223 | 14,393 | 30,004 |
Note: All figures in thousands of US dollars. Data for 2001 are actual figures; 2002 and 2003 are estimates.
Foreign Military Financing Program: Grants and low-interest loans provided to foreign governments through the U.S. Defense Security Cooperation Agency to finance arms purchases from the United States (dollars in thousands).
Foreign Military Sales Program: Program for arms sales to foreign governments conducted by the U.S. government through the U.S. Defense Security Cooperation Agency (dollars in thousands).
Commercial Sales Program: Value of sales by U.S. companies to foreign governments that have been licensed or approved by the State Department Office of Defense Trade Control (dollars in thousands).
Author Information
Prepared by Daniel Volman, Director of
the African Security Research Project in Washington, DC. Information from the
U.S. State Department, Congressional Budget Justification for Foreign
Operations, Fiscal Year 2003, and from various U.S. Defense Department web sites
and newspaper articles.
To
the US Military in Africa page
To
the ACAS Homepage
To
ACAS membership form
Last update 11 February 2003 by Noah Zerbe